Sogo PVC Water Tank(Vertical)

No CAPACITY (LITERS) Diameter (အဝအကျယ်) Height (အမြင့်)
1 300 L(67 Gal) 2'5'' 3'
3 500 L(112 Gal) 2'10'' 3'7''
6 800 L(178 Gal) 3'3'' 4'1''
8 1000 L(223 Gal) 3'5'' 4'7''
9 1500 L(334 Gal) 4'1'' 4'11''
10 2000 L(445 Gal) 4'4'' 5'6''
11 3000 L(667 Gal) 5'1'' 6'1''
12 5000 L(1112 Gal) 6'2'' 7'3''
13 8000 L(1778 Gal) 7'2'' 8'
14 10000 L(2222 Gal) 7'6'' 9'2''

Sogo PVC Water Tank(Horizontal)

No CAPACITY (LITERS) Length (အလျား) Width (အနံ) Height (အမြင့်)
1 300 L(67 Gal) 2'8'' 2'5'' 2'5''
2 500 L(112 Gal) 3'6'' 2'10'' 2'9''
3 1000 L(223 Gal) 4'2'' 3'8'' 3'7''
4 1500 L(334 Gal) 4'8'' 4'3'' 4'2''
5 2000 L(445 Gal) 4'11'' 4'9'' 4'7''
6 3000 L(667 Gal) 5'9'' 5'1'' 5'1''

Sogo PVC Water Tank(Square)

No CAPACITY (LITERS) Length (အလျား) Width (အနံ) Height (အမြင့်)
1 300 L(67 Gal) 2'5'' 2'5'' 2'10''
2 400 L(88 Gal)(New) 3' 2' 2'
3 500 L(112 Gal) 2'11'' 2'11'' 3'
4 600 L(134 Gal)(New) 3' 3' 2'
5 700 L(156 Gal) 3'3'' 3'3'' 3'5''
7 900 L(200 Gal)(New) 4' 4' 2'